Short Description: | Nutri-Grain Cereal Bars |
Product Description: | Kellogg's Nutri-Grain Cereal Bars Strawberry 20.8oz 48ct |
Additional Description: | Kellogg's Nutri-Grain Cereal Bars Strawberry 20.8oz 48ct |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | Nutri-Grain soft baked breakfast bars are ready to eat out of the package |
Last modified date: | 12/27/2018 |
Publication date: | 1/4/2019 |
Start availability date: | 1/3/2010 |
Minimum trade item lifespan from arrival: | 60 |
Minimum trade item lifespan from production: | 240 |
Depth: | 9.4 in |
Height: | 6.688 in |
Width: | 8.2 in |
Volume: | 0.3 cu ft |
Net content: | 0 0 |
Gross weight: | 5 lb |
Net weight: | 3.9 lb |
Storage handling temp max: | 85 F |
Storage handling temp min: | 35 F |
Ingredients: | Crust: Whole grain oats, enriched flour (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), soybean oil, whole wheat flour, sugar, dextrose, fructose, calcium carbonate, vegetable glycerin, invert sugar, salt, whey, soluble corn fiber, wheat bran, cellulose, natural flavors, potassium bicarbonate, mono- and diglycerides, soy lecithin, wheat gluten, niacinamide, vitamin A palmitate, carrageenan, zinc oxide, reduced iron, guar gum, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin hydrochloride), vitamin B2 (riboflavin), filling: invert sugar, corn syrup, strawberry puree concentrate, vegetable glycerin, sugar, modified food starch, vegetable juice for color, sodium citrate, sodium alginate, citric acid, natural flavors, dicalcium phosphate, methylcellulose, malic acid. |
Serving Size: | 1 Bar (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 130 kcal |
Protein | 2 g |
Total lipid (fat) | |
Carbohydrate | 25 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 1 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 130 mg |
Iron, Fe | 1.8 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | 80 mg |
Sodium, Na | 140 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | 0 mcg |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 0.5 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 0 mg |
Milk and its derivates: | CONTAINS |
Soybeans and their derivates: | CONTAINS |
Wheat and its derivates: | CONTAINS |