Short Description: | Sharp Ched Spread Cold Pack |
Product Description: | Sharp Ched Spread Cold Pack |
Additional Description: | SM Sharp Cheddar Spread, 2/10lb cold pack |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | On chips, crackers, pretzels, etc or spread on fresh veggies, carrots, celery, etc |
Last modified date: | 4/23/2018 |
Publication date: | 4/23/2018 |
Start availability date: | 1/1/2014 |
Minimum trade item lifespan from arrival: | 180 |
Minimum trade item lifespan from production: | 365 |
Inner pack: | 2 |
Depth: | 16 in |
Height: | 8.5 in |
Width: | 9 in |
Volume: | 0.7083 cu ft |
Net content: | 20 lb |
Gross weight: | 21.5 lb |
Net weight: | 20 lb |
Storage handling temp max: | 40 F |
Storage handling temp min: | 34 F |
Ingredients: | Cheddar cheese (Pasteurized milk, cheese cultures, salt, enzymes), Whey, Water, Cream, Sorbic acid (as a preservative), Annatto color, Xanthan gum |
Serving Size: | 2 tablespoons (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 90 kcal |
Protein | 5 g |
Total lipid (fat) | |
Carbohydrate | 3 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 0 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | |
Iron, Fe | 0 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 210 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 3 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 20 mg |