Short Description: | 6/5#GALBPROF WMLM MOZZ/PRV SHD |
Product Description: | GALBANI PROFESSIONALE : 6/5 LB. WHOLE MILK LOW MOISTURE MOZZ |
Additional Description: | 6/5 LB. GALBANI PROFESSIONALE WHOLE MILK LOW MOISTURE MOZZARELLA / PROVOLONE SHRED CHEESE BLEND 50/50 |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | Gnocchi with Italian Sausage, Mozzarella and Rappini |
Last modified date: | 8/2/2018 |
Publication date: | 8/2/2018 |
Start availability date: | 12/21/2012 |
Minimum trade item lifespan from arrival: | 64 |
Minimum trade item lifespan from production: | 90 |
Inner pack: | 6 |
Depth: | 13.81 in |
Height: | 13.62 in |
Width: | 11.94 in |
Volume: | 1.3 cu ft |
Net content: | 30 lb |
Gross weight: | 31.26 lb |
Net weight: | 30 lb |
Storage handling temp max: | 40 F |
Storage handling temp min: | 33 F |
Ingredients: | WHOLE MILK LOW MOISTURE MOZZARELLA CHEESE (PASTEURIZED MILK, CHEESE CULTURES, SALT, ENZYMES), PROVOLONE CHEESE (PASTEURIZED MILK, CHEESE CULTURES, SALT, AND ENZYMES), POTATO STARCH, CANOLA OIL AND CELLULOSE POWDER ADDED TO PREVENT CAKING, NATAMYCIN (A NATURAL MOLD INHIBITOR).CONTAINS: MILK |
Serving Size: | 30 GRAMS (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 100 kcal |
Protein | 7 g |
Total lipid (fat) | |
Carbohydrate | 1 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 0 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 190 mg |
Iron, Fe | 0 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | 19 mg |
Sodium, Na | 180 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | 0 mcg |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 4.5 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 25 mg |
Crustaceans and their derivates: | FREE_FROM |
Eggs and their derivates: | FREE_FROM |
Fish and their derivates: | FREE_FROM |
Milk and its derivates: | CONTAINS |
Nuts and their derivates: | FREE_FROM |
Peanuts and their derivates: | FREE_FROM |
Soybeans and their derivates: | FREE_FROM |
Wheat and its derivates: | FREE_FROM |