Short Description: | 160/1.5 OZ, 3.5" RD PTY, TBL RDY, P |
Product Description: | Papetti's® Table Ready® Fully-Cooked 3.5'' Round Scrambled Egg Patties, 160/1.5 oz |
Additional Description: | Conveniently heat and serve, perfect for kitchens with limited equipment, and labor. Build guest satisfaction with consistent appearance and taste. Round shaped patty. |
Preparation Type: | CONVECTION |
Preparation Instruction: | Preheat Temp 250°F; Time from Frozen 18 - 20 min; Time from Thawed 10 - 12 min; Preheat oven. Placea single layer of product in full-size steamer pan sprayed with non-stick cooking spray; do not cover. Bake until thoroughly heated. |
Last modified date: | 1/7/2019 |
Publication date: | 1/7/2019 |
Start availability date: | 1/7/2019 |
Minimum trade item lifespan from arrival: | 180 |
Minimum trade item lifespan from production: | 365 |
Inner pack: | 1 |
Depth: | 16 in |
Height: | 8.375 in |
Width: | 10 in |
Volume: | 0.78 cu ft |
Net content: | 15 lb |
Gross weight: | 16.52 lb |
Net weight: | 15 lb |
Storage handling temp max: | 0 F |
Storage handling temp min: | -30 F |
Ingredients: | WHOLE EGGS, WHEY, NONFAT MILK, VEGETABLE OIL (CORN OIL/SOYBEAN OIL), CONTAINS 2% OR LESS OF THE FOLLOWING: SALT, XANTHAN GUM, CITRIC ACID, WHITE PEPPER, NATURAL BUTTER FLAVOR. |
Serving Size: | 43.00 GM ( 1 patty ) (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 70 kcal |
Protein | 4 g |
Total lipid (fat) | |
Carbohydrate | 1 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 0 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 28 mg |
Iron, Fe | 1 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | 70 mg |
Sodium, Na | 140 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | 1 mcg |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 1.5 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 99.99 mg |
Crustaceans and their derivates: | FREE_FROM |
Eggs and their derivates: | CONTAINS |
Fish and their derivates: | FREE_FROM |
Milk and its derivates: | CONTAINS |
Nuts and their derivates: | FREE_FROM |
Peanuts and their derivates: | FREE_FROM |
Sesame Seeds and their derivates: | FREE_FROM |
Sulphur Dioxide and Sulphites and their derivates: | FREE_FROM |
Soybeans and their derivates: | FREE_FROM |
Celery and its derivates: | FREE_FROM |
Mustard and its derivates: | FREE_FROM |
Wheat and its derivates: | FREE_FROM |