| Short Description: | 10 QT HD 10% VAN ICMIX |
| Product Description: | 10 QT HD 10% VAN ICMIX |
| Additional Description: | Ultra-Pasteurized Vanilla Flavored Soft Serve Mix, 10% Milkfat, 2.5 Gal |
| Preparation Type: | FREEZE |
| Preparation Instruction: | Ready-to-eat |
| Last modified date: | 8/26/2016 |
| Publication date: | 1/19/2017 |
| Start availability date: | 1/1/2014 |
| Minimum trade item lifespan from arrival: | 0 |
| Minimum trade item lifespan from production: | 90 |
| Depth: | 14.75 in |
| Height: | 8.25 in |
| Width: | 11.75 in |
| Volume: | 0.8274 cu ft |
| Net content: | 1 EACH |
| Gross weight: | 49.3 lb |
| Net weight: | 48 lb |
| Storage handling temp max: | 40 F |
| Storage handling temp min: | 35 F |
| Ingredients: | Milk, Cream, Sugar, Skim Milk, Corn Syrup, High Fructose Corn Syrup, Whey, Mono and Diglycerides, Cellulose Gum, Natural and Artificial Flavors, Tetrasodium Pyrophosphate, Carrageenan, and Caramel Color. |
| Serving Size: | 4 OZ (87.00 g) |
| Nutrient | Value |
|---|---|
| Proximates | |
| Calories | 170 kcal |
| Protein | 3 g |
| Total lipid (fat) | |
| Carbohydrate | 21 g |
| Soluble Fiber | |
| Insoluble Fiber | |
| Dietary Fiber | 0 g |
| Sugars, total | 0 |
| Minerals | |
| Calcium, Ca | |
| Iron, Fe | |
| Magnesium, Mg | |
| Phosphorus, P | |
| Potassium, K | |
| Sodium, Na | 90 mg |
| Zinc, Zn | |
| Vitamins | |
| Vitamin C, total ascorbic acid | |
| Thiamin B-1 | |
| Riboflavin B-2 | |
| Niacin | |
| Vitamin B-6 | |
| Folate, DFE | |
| Vitamin B-12 | |
| Vitamin A | |
| Vitamin E (alpha-tocopherol) | |
| Vitamin D | |
| Vitamin K (phylloquinone) | |
| Lipids | |
| Fatty acids, total saturated | 6 g |
| Fatty acids, total monounsaturated | |
| Fatty acids, total polyunsaturated | |
| Fatty acids, total trans | 0 g |
| Cholesterol | 35 mg |
| Milk and its derivates: | CONTAINS |