Short Description: | PF APL DUMP |
Product Description: | PEPPERIDGE FARM FROZEN PASTRY APPLE |
Additional Description: | PF APPLE DUMPLINGS 96/3.0 OZ |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | "Baking Instructions: Keep Frozen until ready to bake. Avoid high bottom heat. Bake an inch or so apart on ungreased baking sheet in preheated 380 degree oven. Check 25 - 30 minutes. Continue baking until golden brown, but no longer than 35 minutes. Cool for twenty minutes on wire rack. Serve warm. Convection Oven Baking Instructions: Preheat oven to 350 degrees. Turn fan on. Take directly from freezer and place on sheet pan 3x5 (15) and bake at 350 degrees 12-15 minutes. " |
Last modified date: | 1/8/2019 |
Publication date: | 1/8/2019 |
Start availability date: | 10/28/2016 |
Minimum trade item lifespan from arrival: | 80 |
Minimum trade item lifespan from production: | 365 |
Depth: | 12.688 in |
Height: | 9.5 in |
Width: | 10.937 in |
Volume: | 0.763 cu ft |
Net content: | 0.75 lb |
Gross weight: | 18.967 lb |
Net weight: | 18 lb |
Storage handling temp max: | 0 F |
Storage handling temp min: | 0 F |
Ingredients: | MADE FROM: APPLES, ENRICHED WHEAT FLOUR (FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, VEGETABLE OILS (PALM, SOYBEAN, HYDROGENATED COTTONSEED), SUGAR, HIGH FRUCTOSE CORN SYRUP, CONTAINS 2 PERCENT OR LESS OF: MODIFIED CORNSTARCH, SALT, MONO AND DIGLYCERIDES, CINNAMON, SOY LECITHIN, TURMERIC AND ANNATTO EXTRACTS FOR COLOR.CONTAINS: WHEAT, SOY. |
Serving Size: | 1 DUMPLING (85g/3oz) (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 220 kcal |
Protein | 3 g |
Total lipid (fat) | |
Carbohydrate | 29 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 1 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | |
Iron, Fe | |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 300 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 5 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 0 mg |
Crustaceans and their derivates: | UNDECLARED |
Eggs and their derivates: | UNDECLARED |
Fish and their derivates: | UNDECLARED |
Milk and its derivates: | UNDECLARED |
Nuts and their derivates: | UNDECLARED |
Peanuts and their derivates: | UNDECLARED |
Soybeans and their derivates: | CONTAINS |
Wheat and its derivates: | CONTAINS |