Short Description: | SIN FREE SORBET STRWB 48/3OZ |
Product Description: | HHL-SIN FREE R/C FROZEN SORBET STRAWBERRY 48/3OZ |
Additional Description: | SIN FREE REDUCED CALORIE STRAWBERRY SORBET 48/3OZ |
Preparation Type: | BAKE |
Preparation Instruction: | Ready to eat from the freezer |
Last modified date: | 11/15/2018 |
Publication date: | 11/15/2018 |
Start availability date: | 11/15/2018 |
Minimum trade item lifespan from arrival: | 0 |
Minimum trade item lifespan from production: | 365 |
Inner pack: | 48 |
Depth: | 11.4 in |
Height: | 7.6 in |
Width: | 9 in |
Volume: | 0.45 cu ft |
Net content: | 48 count |
Gross weight: | 8.22 lb |
Net weight: | 7.19 lb |
Storage handling temp max: | 10 F |
Storage handling temp min: | -20 F |
Ingredients: | Naturally and Artificially FlavoredIngredients: Water, Maltodextrin, Glycerine, Sorbitol, Contains 2% or less of Strawberry Juice Concentrate, Citric Acid, Propylene Glycol, Xanthan Gum, Aspartame* (sweetener), Ascorbic Acid, Ethyl Alcohol, Natural and Artificial Flavor, Enzyme Modified Soy Protein, Red 40, Gum Arabic, Elderberry Juice Concentrate, Potassium Sorbate and Sodium Benzoate (Preservatives), Sugar.*PHENYLKETONURICS: Contains Phenylalanine. CONTAINS: SOY. |
Serving Size: | 1 container (89mL) (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 35 kcal |
Protein | 0 g |
Total lipid (fat) | |
Carbohydrate | 8 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 0 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | |
Iron, Fe | |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | 0 mg |
Sodium, Na | 20 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 0 g |
Fatty acids, total monounsaturated | 0 g |
Fatty acids, total polyunsaturated | 0 g |
Fatty acids, total trans | 0 g |
Cholesterol | 0 mg |
Crustaceans and their derivates: | FREE_FROM |
Eggs and their derivates: | FREE_FROM |
Fish and their derivates: | FREE_FROM |
Milk and its derivates: | FREE_FROM |
Nuts and their derivates: | FREE_FROM |
Peanuts and their derivates: | FREE_FROM |
Sesame Seeds and their derivates: | FREE_FROM |
Soybeans and their derivates: | CONTAINS |
Wheat and its derivates: | FREE_FROM |