Short Description: | Golden BBQ & Wing Sauce |
Product Description: | Golden BBQ & Wing Sauce |
Additional Description: | Medium body, orange-yellowish color, sweet/ smoky with mustard notes |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | All Ken's dressings and sauces are ready to serve. Just open and impress your customers with the fresh, bold taste of your products. Available in a wide variety of flavors. Add ingredients at store level to personalize your offerings (speed scratch recipes). |
Last modified date: | 11/30/2018 |
Publication date: | 11/30/2018 |
Start availability date: | 1/1/2013 |
Minimum trade item lifespan from arrival: | 80 |
Minimum trade item lifespan from production: | 240 |
Inner pack: | 4 |
Depth: | 12.375 in |
Height: | 11.75 in |
Width: | 11.188 in |
Volume: | 0.941 cu ft |
Net content: | 38.8 lb |
Gross weight: | 40.9 lb |
Net weight: | 38.8 lb |
Storage handling temp max: | 80 F |
Storage handling temp min: | 50 F |
Ingredients: | Yellow Mustard (Vinegar, Water, Mustard Seed, Salt, Turmeric, Paprika), Sugar, Water, Tomato Paste, High Fructose Corn Syrup, Cider Vinegar, Contains less than 2% of: Vinegar, Salt, Natural Smoke Flavor, Xanthan Gum, Corn Syrup Solids, Garlic Powder, Molasses, Mustard Bran, Sodium Benzoate (preservative), Onion Powder, Oleoresin Paprika (color), Caramel Color, Spice, Oleoresin Turmeric (color), Tamarind, Natural Flavor, Soy Sauce Solids (Wheat and Soybean, Salt, Maltodextrin, Caramel Color). CONTAINS: SOY, WHEAT |
Serving Size: | 1 Tbsp (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | |
Protein | 0 g |
Total lipid (fat) | |
Carbohydrate | 7 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 0 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 0 mg |
Iron, Fe | |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 160 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 0 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 0 mg |
Crustaceans and their derivates: | 30 |
Eggs and their derivates: | 30 |
Fish and their derivates: | 30 |
Milk and its derivates: | 30 |
Nuts and their derivates: | 30 |
Peanuts and their derivates: | FREE_FROM |
Soybeans and their derivates: | CONTAINS |
Mustard and its derivates: | CONTAINS |
Wheat and its derivates: | CONTAINS |