Short Description: | SAUCE, MELBA |
Product Description: | SAUCE, MELBA RASPBERRY GLASS JAR |
Additional Description: | RASPBERRY BASED SAUCE USED MAINLY AS A DESSERT TOPPING. |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | READY TO USE. |
Last modified date: | 3/17/2015 |
Publication date: | 1/5/2015 |
Start availability date: | 12/9/2013 |
Minimum trade item lifespan from arrival: | 0 |
Minimum trade item lifespan from production: | 720 |
Inner pack: | 12 |
Depth: | 16 in |
Height: | 7 in |
Width: | 12 in |
Volume: | 0.778 cu ft |
Net content: | 32 oz |
Gross weight: | 35 lb |
Net weight: | 24 lb |
Storage handling temp max: | 95 F |
Storage handling temp min: | 32 F |
Ingredients: | SUGAR, CORN SYRUP, RASPBERRIES, WATER, PECTIN AND CALCIUM CHLORIDE. |
Serving Size: | 40 GR (0.00 g) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 110 Cal |
Protein | 0 g |
Total lipid (fat) | |
Carbohydrate | 28 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 0 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | |
Iron, Fe | |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 10 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 0 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 0 mg |