Short Description: | BD PRIMO BUF CKN |
Product Description: | BIG DADDY'S® Primo Pizza Buffalo Chicken |
Additional Description: | BIG DADDY'S® Primo 16" WG Rising Crust Buffalo Chicken Pizza |
Preparation Type: | BAKE |
Preparation Instruction: | COOK BEFORE EATING. Best if cooked from Frozen state. PREHEAT OVEN. FOR FOOD SAFETY AND QUALITY COOK BEFORE EATING TO AN INTERNAL TEMPERATURE OF 165°F. CONVECTION OVEN: 350°F low fan for 14-17 minutes IMPINGEMENT OVEN: 420°F for 6-7 minutes. NOTE: Rotate product half-way through bake time for convection oven. Due to variances in oven regulators, cooking time and temperature may require adjustments. Pizza is done when cheese begins to brown and is completely melted in the middle. Refrigerate or discard any unused portion. |
Last modified date: | 9/18/2018 |
Publication date: | 9/18/2018 |
Start availability date: | 11/19/2015 |
Minimum trade item lifespan from arrival: | 35 |
Minimum trade item lifespan from production: | 270 |
Inner pack: | 3 |
Depth: | 16.813 in |
Height: | 11.125 in |
Width: | 16.813 in |
Volume: | 1.82 cu ft |
Net content: | 9 EACH |
Gross weight: | 26.446 lb |
Net weight: | 23.456 lb |
Storage handling temp max: | 0 F |
Storage handling temp min: | -20 F |
Ingredients: | INGREDIENTS: CRUST: WHOLE GRAIN BLEND (WHITE WHOLE WHEAT FLOUR, WHOLE GRAIN YELLOW CORN FLOUR, BROWN RICE FLOUR, WHOLE GRAIN OAT FLOUR), NONFAT MILK, ENRICHED FLOUR (WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, YEAST, VEGETABLE OIL (SOYBEAN AND/OR CANOLA OIL), SUGAR, WHEAT GLUTEN, CONTAINS 2% OR LESS OF: HYDROGENATED SOYBEAN OIL, PARMESAN CHEESE (CULTURED PASTEURIZED PART SKIM MILK, SALT, ENZYMES), SEA SALT, DATEM, DEXTROSE, GUAR GUM, SPICE, SALT, SOY LECITHIN, NATURAL FLAVOR, ASCORBIC ACID, WHEAT STARCH, ENZYMES. TOPPINGS: LOW MOISTURE PART SKIM MOZZARELLA CHEESE (CULTURED PASTEURIZED PART SKIM MILK, SALT, ENZYMES), COOKED DICED WHITE CHICKEN MEAT (WHITE CHICKEN MEAT, WATER, MODIFIED FOOD STARCH, PAPRIKA, SALT, SODIUM PHOSPHATE, DEHYDRATED ONION, DEHYDRATED GARLIC, BLACK PEPPER, GROUND CELERY), CHEDDAR CHEESE (CULTURED PASTEURIZED MILK, SALT, ENZYMES, ANNATTO [COLOR]). SAUCE: BUFFALO SAUCE (VINEGAR, AGED CAYENNE RED PEPPERS, SALT, WATER, MODIFIED FOOD STARCH, CANOLA OIL, PAPRIKA, CARROT FIBER, XANTHAN GUM, NATURAL FLAVOR, GARLIC POWDER), RANCH DRESSING (SOYBEAN OIL, W |
Serving Size: | 1/8 Pizza (148g) (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 264 kcal |
Protein | 13.5 g |
Total lipid (fat) | |
Carbohydrate | 23.6 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 2 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 216.2 mg |
Iron, Fe | 1.5 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | 260.8 mg |
Sodium, Na | 506.8 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | 0 mcg |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 4.7 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 30.4 mg |
Crustaceans and their derivates: | FREE_FROM |
Eggs and their derivates: | FREE_FROM |
Fish and their derivates: | FREE_FROM |
Milk and its derivates: | CONTAINS |
Nuts and their derivates: | FREE_FROM |
Peanuts and their derivates: | FREE_FROM |
Soybeans and their derivates: | CONTAINS |
Molluscs and their derivates: | FREE_FROM |
Wheat and its derivates: | CONTAINS |