Short Description: | TORTILLA WRAP CHEESECAKE XANGO |
Product Description: | TORTILLA WRAP CHEESECAKE XANGO ORIGINAL FROZEN 4.3 OZ |
Additional Description: | Rich, smooth cheesecake, with a slight tangy finish, rolled in melt-in-your-mouth, flaky pastry tortilla. |
Preparation Type: | DEEP_FRY |
Preparation Instruction: | 1. Remove the Desired Amount of Portions From the Freezer And Place On a Lined Sheet Pan In the Refrigerator/Cooler. Defrost For 4 Hours.; 2. Set Fryer To 350 Degrees. 3. Place Xango In Fryer. Place Basket In Hot Oil For 4 Minutes. Outside Shell Should Be a Golden Brown Color. (Note:) If Still Frozen Fry @ 350 Degrees For 7 Minutes). 4. Allow Xango To Cool 30 Seconds Before Rolling In Cinnamon Sugar. Coat Xango In Sugar Mixture, Turning Product For Even Coverage. Cinnamon Sugar Recipe: 1 Cup of Granulated Sugar To 1 Tablespoon of Ground Cinnamon.; *Serving Xangos Cold is Not Recommended. |
Last modified date: | 12/5/2018 |
Publication date: | 12/5/2018 |
Start availability date: | 1/1/2008 |
Minimum trade item lifespan from arrival: | 280 |
Minimum trade item lifespan from production: | 540 |
Inner pack: | 48 |
Depth: | 22.3 in |
Height: | 3.62 in |
Width: | 13.2 in |
Volume: | 0.610781 cu ft |
Net content: | 12.9 lb |
Gross weight: | 15.52 lb |
Net weight: | 12.9 lb |
Storage handling temp max: | 15 F |
Storage handling temp min: | -10 F |
Ingredients: | Ingredients: Tortilla: bleached enriched wheat flour (flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, palm oil, contains 2 % or less of the following: sugar, leavening (sodium bicarbonate, sodium acid pyrophosphate, corn starch, monocalcium phosphate), salt, potato starch with monoglycerides, fumaric acid, and dextrose. Filling: Cream Cheese [milk, cream, cultures, lactic acid, salt, carob bean, locust bean, guar, & xanthan gums], Sugar, Eggs, Maltitol, Water, Corn Starch, Modified Food Starch, Lemon Juice Concentrate, Natural Madagascar Vanilla Flavor. |
Serving Size: | 1 Slice (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 380 kcal |
Protein | 7 g |
Total lipid (fat) | |
Carbohydrate | 38 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 0 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 100 mg |
Iron, Fe | 1.44 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 340 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | 1.2 mg |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | 500 mcg |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 9.99 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 85 mg |
Crustaceans and their derivates: | FREE_FROM |
Eggs and their derivates: | CONTAINS |
Fish and their derivates: | FREE_FROM |
Milk and its derivates: | CONTAINS |
Nuts and their derivates: | MAY_CONTAIN |
Peanuts and their derivates: | MAY_CONTAIN |
Sesame Seeds and their derivates: | FREE_FROM |
Soybeans and their derivates: | MAY_CONTAIN |
Mustard and its derivates: | FREE_FROM |
Wheat and its derivates: | CONTAINS |