Short Description: | BL RTC HMST TNDR FRT |
Product Description: | Tyson® Uncooked Home-Style Chicken Breast Tenderloin Fritters, 2/5 Lb |
Additional Description: | Tyson® Uncooked Home-Style Chicken Breast Tenderloin Fritters, 2/5 Lb |
Preparation Type: | DEEP_FRY |
Preparation Instruction: | Appliances vary, adjust accordingly. Uncooked: For safety, product must be cooked to an internal temperature of 165°F as measured by a thermometer. Deep Fry 6 - 7 1/2 minutes at 350°F from frozen or until an internal temperature of 165°F is reached. |
Last modified date: | 12/22/2018 |
Publication date: | 12/22/2018 |
Start availability date: | 8/27/2018 |
Minimum trade item lifespan from arrival: | 57 |
Minimum trade item lifespan from production: | 365 |
Inner pack: | 2 |
Depth: | 14.9375 in |
Height: | 7.5 in |
Width: | 9.4375 in |
Volume: | 0.612 cu ft |
Net content: | 10 lb |
Gross weight: | 10.657 lb |
Net weight: | 10 lb |
Storage handling temp max: | 0 F |
Storage handling temp min: | 0 F |
Ingredients: | Chicken breast tenders with rib meat CONTAINING: Up to 15% of a solution of chicken broth, soy protein concentrate, sodium phosphates, sugar, salt, flavorings. BREADED WITH: Wheat flour, salt, leavening (sodium bicarbonate, sodium aluminum phosphate, monocalcium phosphate), wheat gluten, spices, garlic powder, onion powder, natural flavor. BATTERED WITH: Water, wheat flour, salt, leavening (sodium bicarbonate, sodium acid pyrophosphate, sodium aluminum phosphate, monocalcium phosphate), disodium inosinate and disodium guanylate. PREDUSTED WITH: Wheat flour, wheat gluten, and salt. Breading set in vegetable oil. |
Serving Size: | 4.25 OZ SERVING, About 38 Servings Per Container (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 260 kcal |
Protein | 16 g |
Total lipid (fat) | |
Carbohydrate | 19 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 1 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 0 mg |
Iron, Fe | 1 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 660 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 2 g |
Fatty acids, total monounsaturated | 4 g |
Fatty acids, total polyunsaturated | 8 g |
Fatty acids, total trans | 0 g |
Cholesterol | 25 mg |
Soybeans and their derivates: | CONTAINS |
Wheat and its derivates: | CONTAINS |