Short Description: | FNT MB CK MAMA 2OZ 2/5# |
Product Description: | MEATBALL, ITALIAN PORK BEEF COOKED 2 OZ 2/5# |
Additional Description: | Fully cooked signature meatballs made with beef, pork, and a fresh Italian spice blend. The product has an authentic meaty bite and a delicious made from scratch flavor. Each meatball weighs 2 oz. |
Preparation Type: | BAKE |
Preparation Instruction: | Fully cooked. Heat and serve. Simply open package and portion as needed. |
Last modified date: | 12/13/2018 |
Publication date: | 12/13/2018 |
Start availability date: | 12/13/2018 |
Minimum trade item lifespan from arrival: | 0 |
Minimum trade item lifespan from production: | 270 |
Inner pack: | 2 |
Depth: | 17.25 in |
Height: | 3.5 in |
Width: | 10.25 in |
Volume: | 0.36 cu ft |
Net content: | 2 count |
Gross weight: | 10.766 lb |
Net weight: | 10 lb |
Storage handling temp max: | 10 F |
Storage handling temp min: | -20 F |
Ingredients: | BHA, BHT and Citric Acid added to help protect flavorCaramel Color AddedIngredients: Beef, Pork, Water, Bread Crumbs (Wheat Flour, Salt, and Yeast), Romano Cheese (Pasteurized Cow's Milk, Cheese Cultures, Salt, Enzymes), Ricotta Cheese (Whey, Part Skim Milk, Cream, Vinegar, and Xanthan Gum, Locust Bean Gum, Guar Gum (stabilizers)), Textured Vegetable Protein (Soy Protein Concentrate, Caramel Color), Liquid Egg Whites, Salt, Dried Garlic, Spices, Parsley, Brown Sugar, Caramel Color, Disodium Inosinate and Disodium Guanylate, BHA, BHT, Citric Acid. |
Serving Size: | 2 Meatballs 4 oz. (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 320 kcal |
Protein | 18 g |
Total lipid (fat) | |
Carbohydrate | 7 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 1 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | |
Iron, Fe | |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 890 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 9 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 60 mg |
Crustaceans and their derivates: | FREE_FROM |
Eggs and their derivates: | CONTAINS |
Fish and their derivates: | FREE_FROM |
Milk and its derivates: | CONTAINS |
Nuts and their derivates: | FREE_FROM |
Peanuts and their derivates: | FREE_FROM |
Sesame Seeds and their derivates: | FREE_FROM |
Soybeans and their derivates: | CONTAINS |
Wheat and its derivates: | CONTAINS |