Short Description: | HML PEP-SLI BOLD 14 FSH 25# |
Product Description: | HORMEL PEPPERONI SLICED BOLD 14/OZ FRESH 25 LB. |
Additional Description: | This sliced pepperoni is made from select pork and beef cuts. It has a bold flavor with extra garlic, black & cayenne pepper, and paprika. This pepperoni resists cupping, charring, and grease-out. This product has a diameter of 1.75 inches. |
Preparation Type: | BAKE |
Preparation Instruction: | Fully cooked. Serve warm or cold. Simply open package and portion as needed. |
Last modified date: | 10/2/2018 |
Publication date: | 10/2/2018 |
Start availability date: | 10/2/2018 |
Minimum trade item lifespan from arrival: | 0 |
Minimum trade item lifespan from production: | 90 |
Inner pack: | 2 |
Depth: | 15.9 in |
Height: | 8 in |
Width: | 11.5 in |
Volume: | 0.85 cu ft |
Net content: | 2 count |
Gross weight: | 26.5 lb |
Net weight: | 25 lb |
Storage handling temp max: | 40 F |
Storage handling temp min: | 32 F |
Ingredients: | BHA, BHT with Citric Acid Added to Help Protect FlavorIngredients: Pork, Beef, Salt, Contains 2% or less of Water, Dextrose, Spices, Sodium Ascorbate, Flavoring, Oleoresin of Paprika, Lactic Acid Starter Culture, Garlic Powder, Sodium Nitrite, BHA, BHT, Citric Acid. |
Serving Size: | 15 SLICES (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 140 kcal |
Protein | 6 g |
Total lipid (fat) | |
Carbohydrate | 0 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 0 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | |
Iron, Fe | |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | 0 mg |
Sodium, Na | 500 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 5 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0.5 g |
Cholesterol | 35 mg |
Crustaceans and their derivates: | FREE_FROM |
Eggs and their derivates: | FREE_FROM |
Fish and their derivates: | FREE_FROM |
Milk and its derivates: | FREE_FROM |
Nuts and their derivates: | FREE_FROM |
Peanuts and their derivates: | FREE_FROM |
Sesame Seeds and their derivates: | FREE_FROM |
Soybeans and their derivates: | FREE_FROM |
Wheat and its derivates: | FREE_FROM |