Short Description: | All Natural Tky Breast Sknls |
Product Description: | Just Perfect All Natural Skinless Turkey Breast |
Additional Description: | Fresh handmade 2-3 lobe skinless oven roasted turkey breast |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | This All Natural, hand crafted, oven roasted turkey breast is carefully prepared with the freshest meat. After being minimally processed, the skinless, two or three lobe breast is free of phosphates, sugars, binders, trans-fats, and allergens; leaving only the great taste of an all natural product. |
Last modified date: | 8/3/2017 |
Publication date: | 8/22/2017 |
Start availability date: | 5/27/2011 |
Minimum trade item lifespan from arrival: | 30 |
Minimum trade item lifespan from production: | 80 |
Inner pack: | 2 |
Depth: | 17.0625 in |
Height: | 5.125 in |
Width: | 9.3125 in |
Volume: | 0.4713 cu ft |
Net content: | 16 lb |
Gross weight: | 17.6 lb |
Net weight: | 16 lb |
Storage handling temp max: | 32 F |
Storage handling temp min: | 32 F |
Ingredients: | Turkey Breast, Salt. |
Serving Size: | 2 OZ (2.00 oz) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 0 kcal |
Protein | 13 g |
Total lipid (fat) | |
Carbohydrate | 0 g |
Soluble Fiber | 0 g |
Insoluble Fiber | 0 g |
Dietary Fiber | 0 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 0 mg |
Iron, Fe | 0.72 mg |
Magnesium, Mg | 0 mg |
Phosphorus, P | 0 mg |
Potassium, K | 0 mg |
Sodium, Na | 280 mg |
Zinc, Zn | 0 mg |
Vitamins | |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin B-1 | 0 mg |
Riboflavin B-2 | 0 mg |
Niacin | 0 mg |
Vitamin B-6 | 0 mg |
Folate, DFE | 0 mcg |
Vitamin B-12 | 0 mcg |
Vitamin A | 0 IU |
Vitamin E (alpha-tocopherol) | 0 mg |
Vitamin D | 0 mcg |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 0 g |
Fatty acids, total monounsaturated | 0 g |
Fatty acids, total polyunsaturated | 0 g |
Fatty acids, total trans | 0 g |
Cholesterol | 35 mg |
Crustaceans and their derivates: | FREE_FROM |
Eggs and their derivates: | FREE_FROM |
Fish and their derivates: | FREE_FROM |
Milk and its derivates: | FREE_FROM |
Nuts and their derivates: | FREE_FROM |
Peanuts and their derivates: | FREE_FROM |
Sesame Seeds and their derivates: | FREE_FROM |
Soybeans and their derivates: | FREE_FROM |
Wheat and its derivates: | FREE_FROM |