Short Description: | Classic Browned in Oil Breast |
Product Description: | Classic Oven Prepared Turkey Breast Skinless Browned in Oil |
Additional Description: | Classic oven prepared turkey breast, skinless, natural breast shape, browned in veg. oil |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | This whole muscle, three-piece, skinless, braised in oil turkey breast is perfect for buffets or slicing by the pound. This classic breast contains carrageenan to ensure consistently moist product and maximum yield. |
Last modified date: | 6/30/2017 |
Publication date: | 8/22/2017 |
Start availability date: | 5/27/2011 |
Minimum trade item lifespan from arrival: | 30 |
Minimum trade item lifespan from production: | 70 |
Inner pack: | 2 |
Depth: | 16.25 in |
Height: | 5.938 in |
Width: | 9.812 in |
Volume: | 0.5479 cu ft |
Net content: | 18 lb |
Gross weight: | 19.8 lb |
Net weight: | 18 lb |
Storage handling temp max: | 32 F |
Storage handling temp min: | 32 F |
Ingredients: | Turkey Breast, Turkey Broth, Salt, Dextrose, Carrageenan, Sodium Phosphate, Vegetable Oil |
Serving Size: | 2 OZ (2.00 oz) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 50 kcal |
Protein | 10 g |
Total lipid (fat) | |
Carbohydrate | 1 g |
Soluble Fiber | 0 g |
Insoluble Fiber | 0 g |
Dietary Fiber | 0 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 0 mg |
Iron, Fe | 0 mg |
Magnesium, Mg | 0 mg |
Phosphorus, P | 0 mg |
Potassium, K | 0 mg |
Sodium, Na | 540 mg |
Zinc, Zn | 0 mg |
Vitamins | |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin B-1 | 0 mg |
Riboflavin B-2 | 0 mg |
Niacin | 0 mg |
Vitamin B-6 | 0 mg |
Folate, DFE | 0 mcg |
Vitamin B-12 | 0 mcg |
Vitamin A | 0 IU |
Vitamin E (alpha-tocopherol) | 0 mg |
Vitamin D | 0 mcg |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 0 g |
Fatty acids, total monounsaturated | 0 g |
Fatty acids, total polyunsaturated | 0 g |
Fatty acids, total trans | 0 g |
Cholesterol | 25 mg |