Short Description: | DORITOS NACHO |
Product Description: | 72/1.00OZ RED/FAT DOR NACHO |
Additional Description: | 0 |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | Use code date on bag to rotate product so the oldest product is consumed first. Use in your to go menu, place on display rack or include in catering / box lunches. Contact PepsiCo Foodservice for display equipment options. |
Last modified date: | 11/1/2018 |
Publication date: | 11/6/2018 |
Start availability date: | 10/3/2011 |
Minimum trade item lifespan from arrival: | 49 |
Minimum trade item lifespan from production: | 84 |
Depth: | 20.063 in |
Height: | 14.063 in |
Width: | 16.25 in |
Volume: | 2.653 cu ft |
Net content: | 72 oz |
Gross weight: | 6.76 lb |
Net weight: | 4.5 lb |
Storage handling temp max: | 85 F |
Storage handling temp min: | 35 F |
Ingredients: | Whole Corn, Corn, Vegetable Oil (Corn, Canola, and/or Sunflower Oil), Corn Dextrin, Salt, Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), Whey, Monosodium Glutamate, Buttermilk, Romano Cheese (Part-Skim Cow's Milk), Cheese Cultures, Salt, Enzymes), Whey Protein Concentrate, Onion Powder, Corn Flour, Natural and Artificial Flavor, Dextrose, Tomato Powder, Lactose, Spices, Artificial Color (Including Yellow 6, Yellow 5, Red 40), Lactic Acid, Citric Acid, Sugar, Garlic Powder, Skim Milk, Red and Green Bell Pepper Powder, Disodium Inosinate, and Disodium Guanylate. |
Serving Size: | 0 (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | |
Protein | |
Total lipid (fat) | |
Carbohydrate | |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | |
Iron, Fe | |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | |
Cholesterol |