Short Description: | BAV SOFT PRETZEL STICK |
Product Description: | BAVARIAN SOFT PRETZEL STICK-2.4OZ/72 |
Additional Description: | BAVARIAN SOFT PRETZEL STICK-2.4OZ/72 |
Preparation Type: | BAKE |
Preparation Instruction: | Oven – 1) Preheat oven to 375-400°F.* 2) Lightly mist frozen soft pretzel bun with water, then sprinkle with salt or press face down in a bed of salt, sesame seeds, onion, etc. 3) Place salted soft pretzel in the oven and cook for 3-5 minutes.* _x005F_x000D_ Microwave – 1) Lightly mist frozen soft pretzel with water, then sprinkle with salt or press face down in a bed of salt, sesame seeds, onion, etc. 2) Place salted soft pretzel on a microwaveable safe tray. 3) Microwave on HIGH for 75-105 seconds.* _x005F_x000D_ * Heating times and temperatures may vary. |
Last modified date: | 10/22/2018 |
Publication date: | 10/22/2018 |
Start availability date: | 9/4/2018 |
Minimum trade item lifespan from arrival: | 180 |
Minimum trade item lifespan from production: | 365 |
Inner pack: | 72 |
Depth: | 16.221 in |
Height: | 11.811 in |
Width: | 9.606 in |
Volume: | 0 0 |
Net content: | 72 count |
Gross weight: | 11.2 lb |
Net weight: | 11 lb |
Storage handling temp max: | 15 F |
Storage handling temp min: | -10 F |
Ingredients: | ENRICHED WHEAT FLOUR (WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, YEAST, VEGETABLE SHORTENING (PALM OIL AND SOYBEAN OIL), SALT, DOUGH CONDITIONER (ENZYMES, ASCORBIC ACID [VITAMIN C], SOYBEAN OIL), BICARBONATES AND CARBONATES OF SODA. |
Serving Size: | 1 pretzel (2.4 oz./68g) (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 170 kcal |
Protein | 6 g |
Total lipid (fat) | |
Carbohydrate | 32 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 1 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 0 mg |
Iron, Fe | 0 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 370 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin B-1 | 0 mg |
Riboflavin B-2 | 0 mg |
Niacin | 0 mg |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | 0 IU |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 0 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 0 mg |
Wheat and its derivates: | CONTAINS |