Short Description: | BRAUHAUS BAVARIAN PRETZEL |
Product Description: | BRAUHAUS BAVA PRETZEL-10OZ/12 |
Additional Description: | BRAUHAUS BAVA PRETZEL-10OZ/12 |
Preparation Type: | BAKE |
Preparation Instruction: | FROM FROZEN CONVECTION OVEN 1. Preheat oven to 350F. 2. Place frozen pretzel on baking sheet and bake for 8 minutes.* CONVENTIONAL OVEN 1. Preheat oven to 350F. 2. Place frozen pretzel on baking sheet and bake for 13 minutes.* MICROWAVE 1. Place frozen pretzel on microwave safe plate. 2. Heat on high for 1 minute and 35 seconds.* RACK OVEN 1. Preheat oven to 350F. 2. Place frozen pretzel on baking sheet and bake for 9 minutes 30 seconds.* FROM REFRIGERATED CONVECTION OVEN 1. Preheat oven to 350F. 2. Place thawed pretzel on baking sheet and bake for 5 minutes 30 seconds.* CONVENTIONAL OVEN 1. Preheat oven to 350F. 2. Place thawed pretzel on baking sheet and bake for 11 minutes.* MICROWAVE 1. Place thawed pretzel on microwave safe plate. 2. Heat on high for 50 seconds.* |
Last modified date: | 12/20/2018 |
Publication date: | 12/20/2018 |
Start availability date: | 8/27/2018 |
Minimum trade item lifespan from arrival: | 180 |
Minimum trade item lifespan from production: | 365 |
Inner pack: | 12 |
Depth: | 15.75 in |
Height: | 12.99 in |
Width: | 11.75 in |
Volume: | 0 0 |
Net content: | 12 count |
Gross weight: | 9 lb |
Net weight: | 7.5 lb |
Storage handling temp max: | 0 F |
Storage handling temp min: | -10 F |
Ingredients: | ENRICHED WHEAT FLOUR (WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, MALTED BARLEY FLOUR, CANOLA OIL, WHITE RYE FLOUR, YEAST, SALT, BARLEY MALT (WHEAT FLOUR, DEXTROSE, MALTED BARLEY), DOUGH CONDITIONER (CALCIUM SULFATE, WHEAT STARCH, WHEAT FLOUR ENZYMES, SALT), BICARBONATES AND CARBONATES OF SODA. |
Serving Size: | 1/4 Pretzel (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 180 kcal |
Protein | 6 g |
Total lipid (fat) | |
Carbohydrate | 33 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 1 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 0 mg |
Iron, Fe | 0 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 330 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | 0 IU |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 0 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 0 mg |
Wheat and its derivates: | CONTAINS |