Short Description: | PB EZ SPLT BKD BSCTS WHL GRN RICH |
Product Description: | Pillsbury(TM) Baked Biscuit Easy Split(TM) Whole Grain 2 oz |
Additional Description: | Whole grain Pillsbury(TM) biscuit in pre-baked, freezer-to-oven format. Formulated to produce light and fluffy 2 oz biscuits that are easy to separate. Meets 2 ounce equivalent grain, whole grain-rich criteria, and is CACFP eligible. |
Preparation Type: | BAKE |
Preparation Instruction: | For best results, thaw at least 2 hours at room temperature prior to heating. Remove plastic wrap. Brush biscuit tops with margarine or butter if desired. Bake at 325F for 6-7 minutes in a convection oven, 375F for 6-8 minutes in a standard/reel oven, and 150F for 50-60 minutes in a food warmer. If warming in a microwave, apply 15 seconds of heat for 1 biscuit, 20 seconds of heat for 2 biscuits, 30 seconds of heat for 3 biscuits, 40 seconds of heat for 4 biscuits and 50 seconds of heat for 5 biscuits. |
Last modified date: | 1/9/2019 |
Publication date: | 1/9/2019 |
Start availability date: | 4/10/2013 |
Minimum trade item lifespan from arrival: | 57 |
Minimum trade item lifespan from production: | 279 |
Inner pack: | 120 |
Depth: | 16.8 in |
Height: | 9.62 in |
Width: | 12.37 in |
Volume: | 1.1569 cu ft |
Net content: | 15 lb |
Gross weight: | 18.99 lb |
Net weight: | 15 lb |
Storage handling temp max: | 0 F |
Storage handling temp min: | -10 F |
Ingredients: | WATER, WHOLE WHEAT FLOUR, ENRICHED FLOUR BLEACHED (WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, IRON, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID), PALM OIL, PALM KERNEL OIL, SUGAR, BAKING SODA, CALCIUM ACID PYROPHOSPHATE, BUTTERMILK, SALT, SODIUM ALUMINUM PHOSPHATE, NONFAT MILK, WHEY PROTEIN CONCENTRATE, WHEY, PECTIN. CONTAINS WHEAT AND MILK INGREDIENTS. |
Serving Size: | 1 Biscuit (56g) (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 200 kcal |
Protein | 4 g |
Total lipid (fat) | |
Carbohydrate | 27 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 2 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 0 mg |
Iron, Fe | 0 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 410 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | 0 mcg |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 7 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 0 mg |
Milk and its derivates: | CONTAINS |
Wheat and its derivates: | CONTAINS |