| Short Description: | PB MINI WAFFLES BLUBERRY BASH 72CT |
| Product Description: | Pillsbury(TM) Frozen Mini Waffles Blueberry Bash(TM) 2.47 oz |
| Additional Description: | Whole grain-rich frozen mini waffles with blueberry flavor baked in for no-mess eating and 16 grams of whole grain per serving. Meets 2 ounce equivalent grain, whole grain-rich criteria, and is CACFP eligible. Options for Thaw & Serve or Heat & Serve. |
| Preparation Type: | BAKE |
| Preparation Instruction: | Heat & Serve: Heat frozen Mini Waffle in ovenable pouch. Convection Oven: Preheat oven to 350?F. Place pouches flat on a baking sheet and heat for 7-9 minutes.* Conventional Oven: Preheat oven to 350?F. Place pouches flat on a baking sheet and heat for 11-13 minutes.* Microwave: Heat for 30-35 seconds on high. *DO NOT place pouches directly on oven rack or let pouches touch oven sides. Bake times will vary by oven type and load. Consume within 6 hours of preparing. |
| Last modified date: | 1/9/2019 |
| Publication date: | 1/9/2019 |
| Start availability date: | 4/2/2013 |
| Minimum trade item lifespan from arrival: | 57 |
| Minimum trade item lifespan from production: | 279 |
| Inner pack: | 72 |
| Depth: | 19.62 in |
| Height: | 8.62 in |
| Width: | 11.75 in |
| Volume: | 1.15 cu ft |
| Net content: | 11.12 lb |
| Gross weight: | 14 lb |
| Net weight: | 11.115 lb |
| Storage handling temp max: | 0 F |
| Storage handling temp min: | -10 F |
| Ingredients: | Water, Whole Wheat Flour, Sugar, Brown Rice Flour, Soybean Oil, Whole Grain Corn Flour. Contains less than 2% of: Leavening (baking soda, sodium aluminum phosphate, calcium acid pyrophosphate, potassium bicarbonate), Canola Oil, Modified Potato Starch, Soy Lecithin, Dextrose, Natural Flavor, Salt, Fructose, Nonfat Milk, Elderberry, Watermelon and Huito Juices Added for Color, Cellulose Gum, Eggs, Tricalcium Phosphate. CONTAINS WHEAT, SOY, MILK AND EGG INGREDIENTS. |
| Serving Size: | 1 Pouch (70g) (0.00 0) |
| Nutrient | Value |
|---|---|
| Proximates | |
| Calories | 200 kcal |
| Protein | 4 g |
| Total lipid (fat) | |
| Carbohydrate | 36 g |
| Soluble Fiber | |
| Insoluble Fiber | |
| Dietary Fiber | 3 g |
| Sugars, total | 0 |
| Minerals | |
| Calcium, Ca | 0 mg |
| Iron, Fe | 0 mg |
| Magnesium, Mg | |
| Phosphorus, P | |
| Potassium, K | |
| Sodium, Na | 170 mg |
| Zinc, Zn | |
| Vitamins | |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin B-1 | |
| Riboflavin B-2 | |
| Niacin | |
| Vitamin B-6 | |
| Folate, DFE | |
| Vitamin B-12 | |
| Vitamin A | 0 mcg |
| Vitamin E (alpha-tocopherol) | |
| Vitamin D | |
| Vitamin K (phylloquinone) | |
| Lipids | |
| Fatty acids, total saturated | 1 g |
| Fatty acids, total monounsaturated | |
| Fatty acids, total polyunsaturated | |
| Fatty acids, total trans | 0 g |
| Cholesterol | 0 mg |
| Eggs and their derivates: | CONTAINS |
| Milk and its derivates: | CONTAINS |
| Soybeans and their derivates: | CONTAINS |
| Wheat and its derivates: | CONTAINS |