Short Description: | CP CRMPIE 10 BOSTN CRM 6/33OZ |
Product Description: | Chef PierreĀ® 10" Boston Cream Pie, 6/33 Oz |
Additional Description: | Chef PierreĀ® 10" Boston Cream Pie, 6/33 Oz |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | Keep unused portions refrigerated and covered. |
Last modified date: | 11/27/2018 |
Publication date: | 11/28/2018 |
Start availability date: | 8/20/2007 |
Minimum trade item lifespan from arrival: | 30 |
Minimum trade item lifespan from production: | 180 |
Depth: | 19.8 in |
Height: | 9.8 in |
Width: | 10.3 in |
Volume: | 1.16 cu ft |
Net content: | 2.06 lb |
Gross weight: | 14.897 lb |
Net weight: | 12.375 lb |
Storage handling temp max: | 27 F |
Storage handling temp min: | 0 F |
Ingredients: | INGREDIENTS: SKIM MILK, SUGAR, ENRICHED BLEACHED FLOUR (WHEAT FLOUR, NIACIN, IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), EGGS, VEGETABLE OIL (SOYBEAN, PALM), HIGH FRUCTOSE CORN SYRUP, MODIFIED CORN STARCH, CORN SYRUP, CORN SYRUP SOLIDS, WATER, CONTAINS 2% OR LESS: HYDROGENATED PALM KERNEL OIL, COCOA PROCESSED WITH ALKALI, LEAVENING (SODIUM ACID PYROPHOSPHATE, BAKING SODA, CORN STARCH, MONOCALCIUM PHOSPHATE), SALT, MONO- AND DIGLYCERIDES, POLYSORBATE 60 & 65, NATURAL AND ARTIFICIAL FLAVORS, GUMS (CARBOHYDRATE, XANTHAN, GUAR), SOY LECITHIN, CARRAGEENAN, COLORED WITH (BETA-CAROTENE, ANNATTO EXTRACT, TURMERIC, APOCAROTENAL), DEXTROSE, DISODIUM PHOSPHATE, POLYGLYCEROL ESTERS OF FATTY ACIDS, SODIUM CITRATE, CHOCOLATE, CORN STARCH, WHEAT STARCH, SODIUM STEAROYL LACTYLATE, CREAM OF TARTAR. CONTAINS: MILK, SOY, WHEAT, EGGS |
Serving Size: | 0.1 Pie (94g) (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 250 kcal |
Protein | 3 g |
Total lipid (fat) | |
Carbohydrate | 40 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 0 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 65 mg |
Iron, Fe | 1 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | 105 mg |
Sodium, Na | 250 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | 0 mcg |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 4 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 30 mg |
Eggs and their derivates: | CONTAINS |
Milk and its derivates: | CONTAINS |
Soybeans and their derivates: | CONTAINS |
Wheat and its derivates: | CONTAINS |