Short Description: | PB FRUDEL CHERRY |
Product Description: | Pillsbury(TM) Frozen Frudel(R) Cherry 2.29 oz |
Additional Description: | Whole grain-rich frozen strudel with rich, natural cherry flavor in individually wrapped ovenable packages and 16 grams of whole grain per serving. Meets 2 ounce equivalent grain and whole grain-rich criteria. Options for Thaw & Serve or Heat & Serve. |
Preparation Type: | BAKE |
Preparation Instruction: | Heat & Serve. Heat frozen Frudel in ovenable pouch by placing flat on baking sheets. Convection oven: Preheat to 350 degrees and heat pouches for 7-9 minutes. Conventional oven: Preheat oven to 350 degrees and heat pouches for 11-13 minutes |
Last modified date: | 1/5/2019 |
Publication date: | 1/5/2019 |
Start availability date: | 1/1/2010 |
Minimum trade item lifespan from arrival: | 57 |
Minimum trade item lifespan from production: | 248 |
Inner pack: | 72 |
Depth: | 19.81 in |
Height: | 8 in |
Width: | 7.93 in |
Volume: | 0.7273 cu ft |
Net content: | 10.31 lb |
Gross weight: | 13 lb |
Net weight: | 10.305 lb |
Storage handling temp max: | 0 F |
Storage handling temp min: | -10 F |
Ingredients: | Water, Whole Wheat Flour, Enriched Flour (wheat flour, malted barley flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Cherry Strudel Filling (water, sugar, corn syrup, modified corn starch, cherries, citric acid, sodium citrate, black carrot and black currant juice concentrate added for color, malic acid, salt, invert sugar, sodium benzoate [preservative], natural flavor,gellan gum, xanthan gum, locust bean gum, carrageenan), Sugar, Soybean Oil. Contains 2% or less of: Yeast, Nonfat Milk, Salt. CONTAINS WHEAT AND MILK INGREDIENTS. |
Serving Size: | 1 Frudel (65g) (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 210 kcal |
Protein | 5 g |
Total lipid (fat) | |
Carbohydrate | 37 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 2 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 0 mg |
Iron, Fe | 0 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 260 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | 0 mcg |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 1 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 0 mg |
Milk and its derivates: | CONTAINS |
Wheat and its derivates: | CONTAINS |