Short Description: | MBW ORIGINAL SYRUP 12oz |
Product Description: | MBW ORIGINAL SYRUP 12oz |
Additional Description: | MBW ORIGINAL SYRUP 12/12oz |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | Ready to Use; Pour over Pancakes, Waffles or French Toast |
Last modified date: | 2/6/2018 |
Publication date: | 3/20/2018 |
Start availability date: | 3/18/2009 |
Minimum trade item lifespan from arrival: | 0 |
Minimum trade item lifespan from production: | 540 |
Depth: | 9.5 in |
Height: | 8.563 in |
Width: | 9.313 in |
Volume: | 0.438 cu ft |
Net content: | 13.43 lb |
Gross weight: | 14.8 lb |
Net weight: | 13.43 lb |
Storage handling temp max: | 98 F |
Storage handling temp min: | 33 F |
Ingredients: | INGREDIENTS: HIGH FRUCTOSE CORN SYRUP, CORN SYRUP, WATER, SALT, CELLULOSE GUM, MOLASSES, POTASSIUM |
Serving Size: | 0 (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | |
Protein | |
Total lipid (fat) | |
Carbohydrate | |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | |
Iron, Fe | |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | |
Cholesterol |