Short Description: | Alta Cucina® Plum Tomatoes |
Product Description: | Alta Cucina® "Naturale Style" Plum Tomatoes, 6/#10 cans |
Additional Description: | Alta Cucina® Plum Tomatoes offer exquisite fresh flavor and delicate "melt-in-your-mouth" texture reminicent of the legendary San Marzano tomato which is now largely unavailable, except at exorbitant prices. |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | For the freshest possible tomato flavor, use Alta Cucina(r) alone or blended with other Stanislaus tomato products to achieve your ideal sauce consistency. Try to avoid "cooking down" tomato products to create a thicker sauce, or "watering down" to make a thinner sauce -- both practices damage fresh flavor! |
Last modified date: | 11/21/2018 |
Publication date: | 12/18/2018 |
Start availability date: | 1/1/1900 |
Minimum trade item lifespan from arrival: | 729 |
Minimum trade item lifespan from production: | 730 |
Inner pack: | 6 |
Depth: | 18.5 in |
Height: | 6.87 in |
Width: | 12 in |
Volume: | 0.883 cu ft |
Net content: | 38.25 lb |
Gross weight: | 44.5 lb |
Net weight: | 38.25 lb |
Storage handling temp max: | 90 F |
Storage handling temp min: | 55 F |
Ingredients: | Vine-ripened fresh plum tomatoes, tomato juice, fresh basil leaf, salt and naturally derived citric acid. |
Serving Size: | .5 (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 35 kcal |
Protein | 2 g |
Total lipid (fat) | |
Carbohydrate | 7 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 1 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 16 mg |
Iron, Fe | 0.86 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 360 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | 9.99 mg |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | 999.999 IU |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 0 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 0 mg |
Crustaceans and their derivates: | FREE_FROM |
Eggs and their derivates: | FREE_FROM |
Fish and their derivates: | FREE_FROM |
Milk and its derivates: | FREE_FROM |
Nuts and their derivates: | FREE_FROM |
Peanuts and their derivates: | FREE_FROM |
Sesame Seeds and their derivates: | FREE_FROM |
Sulphur Dioxide and Sulphites and their derivates: | FREE_FROM |
Soybeans and their derivates: | FREE_FROM |
Wheat and its derivates: | FREE_FROM |